Electron Carrier | Redox Potential (mV) |
---|---|
Water (H₂O) | +820 mV |
P680 (PSII reaction center) | +1,200 mV |
Pheophytin (Pheo) | -500 mV |
Plastoquinone (PQ) | +80 mV |
Cytochrome b6f complex | +300 mV |
Plastocyanin (PC) | +370 mV |
P700 (PSI reaction center) | +600 mV |
A₀ (first acceptor in PSI) | -1,100 mV |
A₁ (Phylloquinone) | -800 mV |
Iron-sulfur clusters (FX, FA, FB) | -705 mV to -590 mV |
Ferredoxin (Fd) | -430 mV |
NADP⁺ / NADPH | -320 mV |
Ex-situ- BIODIVERSITY-7