Name of System | Given by | Basis | Merits | Drawbacks |
---|---|---|---|---|
Artificial System | Linnaeus | Gross superficial morphological characters such as habit, colour, number and shape of leaves; based mainly on vegetative characters or androecium structure |
|
|
Natural System | George Bentham and Joseph Dalton Hooker | Natural affinities among organisms, considering external features as well as internal features such as ultrastructure, anatomy, embryology, and phytochemistry |
|
|
Phylogenetic or Cladistics | Hennig and others | Evolutionary relationships and common ancestry |
|
|
Numerical Taxonomy | Modern Taxonomists | Based on all observable characteristics using numerical methods and computer processing |
|
|
Cytotaxonomy | Modern Taxonomists | Based on cytological information such as chromosome number, structure, and behavior. Chromosomal structure includes the number, size, shape, and structural variations of chromosomes, while chromosomal behavior includes pairing, segregation during meiosis, and inheritance patterns. |
|
|
Chemotaxonomy | Modern Taxonomists | Uses chemical constituents of plants for classification |
|
|
Ex-situ- BIODIVERSITY-7