Kingdom | Cell Type | Cell Wall | Nuclear Membrane | Body Organization | Mode of Nutrition | Main Criteria | Secondary Criteria |
---|---|---|---|---|---|---|---|
Monera | Prokaryotic | Noncellulosic (Polysaccharide + amino acid) | Absent | Cellular | Autotrophic (chemosynthetic and photosynthetic) and Heterotrophic (saprophytic/parasitic) | Cell structure | Body organization, Mode of nutrition |
Protista | Eukaryotic | Present in some | Present | Cellular | Autotrophic (Photosynthetic) and Heterotrophic | Cell structure, Nuclear membrane | Mode of nutrition |
Fungi | Eukaryotic | Present with chitin | Present | Multicellular/loose tissue | Heterotrophic (Saprophytic/Parasitic) | Cell structure, Mode of nutrition | Body organization |
Plantae | Eukaryotic | Present (cellulose) | Present | Tissue/organ | Autotrophic (Photosynthetic) | Cell structure, Mode of nutrition | Body organization |
Animalia | Eukaryotic | Absent | Present | Tissue/organ/organ system | Heterotrophic (Holozoic/Saprophytic, etc.) | Cell structure, Mode of nutrition | Body organization, Phylogenetic relationships |
Ex-situ- BIODIVERSITY-7