Concept/Reason | Explanation |
---|---|
Standing Crop | The standing crop refers to the total biomass of organisms (like phytoplankton) present in an ecosystem at a given moment. In marine ecosystems, the standing crop of phytoplankton is small, but this doesn’t limit their ability to support consumers. |
Turnover Rate | Turnover rate refers to how quickly organisms (like phytoplankton) are replaced or replenished. Phytoplankton have short lifespans but reproduce rapidly, ensuring a constant supply of biomass to sustain larger consumers. |
Small Standing Crop of Phytoplankton | Phytoplankton, the primary producers, have a small biomass at any moment, but their high turnover allows them to support large populations of consumers. |
High Reproductive Rate | Phytoplankton reproduce and grow rapidly, allowing them to multiply quickly and replenish their population in a short period. |
High Productivity | Phytoplankton have a high rate of photosynthesis, producing large amounts of energy that support higher trophic levels (zooplankton, fish, etc.). |
Support for Larger Consumer Biomass | The fast regeneration of phytoplankton allows them to sustain a much larger biomass of consumers, despite their low standing crop at any moment. |
Ex-situ- BIODIVERSITY-7