Enter OTP to View Content
| Hormone Name | Gland Name | Nature | Released Stimulated by Hormone | Function on Specific Gland/Organ/System | Role in Regulation of | Result of Hyposecretion | Result of Hypersecretion |
|---|---|---|---|---|---|---|---|
| Gonadotrophin releasing hormone (GnRH) | Hypothalamus | Peptide | – | Stimulates pituitary synthesis and release of gonadotrophins | Regulates pituitary hormone secretion | May lead to infertility, delayed puberty, or reproductive disorders | May result in precocious puberty or reproductive disorders |
| Somatostatin | Hypothalamus | Peptide | – | Inhibits release of growth hormone from pituitary | Regulates growth hormone secretion | May lead to excessive growth hormone secretion | May result in reduced growth hormone levels |
| Growth hormone (GH) | Anterior pituitary (Pars distalis) | Protein | Stimulated by growth hormone releasing hormone (GHRH) | Stimulates growth of bones and tissues | Regulates growth and metabolism | May lead to pituitary dwarfism if deficient | May lead to gigantism or acromegaly if excessive |
| Prolactin (PRL) | Anterior pituitary (Pars distalis) | Protein | Stimulated by prolactin releasing hormone (PRH) | Regulates mammary gland growth and milk production | Regulates lactation | May result in inadequate milk production | May lead to excessive milk production or galactorrhea |
| Thyroid Stimulating Hormone (TSH) | Anterior pituitary (Pars distalis) | Glycoprotein | Stimulated by thyrotropin releasing hormone (TRH) | Stimulates synthesis and secretion of thyroid hormones | Regulates thyroid function | May result in hypothyroidism | May lead to hyperthyroidism |
| Adrenocorticotrophic Hormone (ACTH) | Anterior pituitary (Pars distalis) | Peptide | Stimulated by corticotropin releasing hormone (CRH) | Stimulates synthesis and secretion of glucocorticoids from adrenal cortex | Regulates adrenal cortex function | May result in adrenal insufficiency | May lead to excessive adrenal cortex activity |
| Luteinizing Hormone (LH) | Anterior pituitary (Pars distalis) | Glycoprotein | Stimulated by gonadotropin releasing hormone (GnRH) | Stimulates gonadal activity, ovulation, and corpus luteum maintenance | Regulates reproductive function | May lead to reproductive disorders or infertility | May result in excessive gonadal activity |
| Follicle Stimulating Hormone (FSH) | Anterior pituitary (Pars distalis) | Glycoprotein | Stimulated by gonadotropin releasing hormone (GnRH) | Stimulates growth and development of ovarian follicles | Regulates reproductive function | May lead to reproductive disorders or infertility | May result in excessive gonadal activity |
| Melanocyte Stimulating Hormone (MSH) | Anterior pituitary (Pars intermedia) | Peptide | Stimulated by corticotropin releasing hormone (CRH) | Regulates pigmentation of the skin | Regulates skin pigmentation | May result in abnormal skin pigmentation | May lead to excessive skin pigmentation |
| Oxytocin | Posterior pituitary (Neurohypophysis) | Peptide | Stimulated by neural signals (e.g., during childbirth or breastfeeding) | Stimulates uterine contractions and milk ejection | Regulates uterine contractions and lactation | May lead to ineffective contractions during childbirth | May result in excessive uterine contractions or milk ejection |
| Vasopressin (Antidiuretic Hormone, ADH) | Posterior pituitary (Neurohypophysis) | Peptide | Stimulated by high plasma osmolarity, low blood volume, or stress | Increases water reabsorption in the kidneys and vasoconstriction | Regulates water balance and blood pressure | May lead to diabetes insipidus (excessive urination and thirst) | May result in water retention and increased blood pressure |
| Name of Hormone | Gland Name | Nature | Released/Stimulated by Hormone | Function on Specific Gland/Organ/System | Role in Regulation of | Result of Hypersecretion | Result of Hyposecretion |
|---|---|---|---|---|---|---|---|
| Gonadotrophin Releasing Hormone (GnRH) | Hypothalamus | Peptide | Stimulates pituitary synthesis and release of gonadotrophins | Regulates synthesis and secretion of pituitary hormones | Anterior Pituitary Function | Precocious puberty, infertility | Delayed puberty, hypogonadism |
| Growth Hormone (GH) | Pituitary Gland (Anterior) | Peptide | N/A | Regulates growth, metabolism | Body Growth, Metabolism | Gigantism (Children), Acromegaly (Adults) | Pituitary Dwarfism |
| Melatonin | Pineal Gland | Peptide | N/A | Regulates diurnal rhythms, sleep-wake cycle | Diurnal Rhythms | N/A | N/A |
| Thyroxine (T4) & Triiodothyronine (T3) | Thyroid Gland | Steroid | N/A | Regulates metabolism, growth, development | Metabolism, Growth | Hyperthyroidism | Hypothyroidism |
| Thyrocalcitonin (TCT) | Thyroid Gland | Peptide | N/A | Regulates blood calcium levels | Calcium Metabolism | N/A | N/A |
| Parathyroid Hormone (PTH) | Parathyroid Gland | Peptide | N/A | Increases blood calcium levels | Calcium Metabolism | Hypercalcemia | Hypocalcemia |
| Thymosins | Thymus Gland | Peptide | N/A | Regulates immune system, T-cell differentiation | Immune System | N/A | Weak immune response |
| Epinephrine & Norepinephrine | Adrenal Medulla | Peptide | N/A | Stimulates fight-or-flight response, increases heart rate, respiration | Stress Response | Hypertension, Anxiety | N/A |
| Cortisol | Adrenal Cortex | Steroid | N/A | Regulates metabolism, stress response | Metabolism, Stress Response | Cushing’s Syndrome | Adrenal Insufficiency |
| Aldosterone | Adrenal Cortex | Steroid | N/A | Regulates sodium and potassium levels, blood pressure | Electrolyte Balance | Hyperaldosteronism | Hypoaldosteronism |
| Glucagon | Pancreas (Alpha Cells) | Peptide | N/A | Increases blood glucose levels | Blood Glucose Regulation | Hyperglycemia | Hypoglycemia |
| Insulin | Pancreas (Beta Cells) | Peptide | N/A | Decreases blood glucose levels | Blood Glucose Regulation | Hypoglycemia | Hyperglycemia |
| Testosterone | Testis | Steroid | N/A | Regulates male secondary sexual characteristics, spermatogenesis | Male Reproductive System | Virilization (Females) | Hypogonadism |
| Estrogen | Ovary (Graafian Follicle) | Steroid | N/A | Regulates female secondary sexual characteristics, menstrual cycle | Female Reproductive System | Menstrual irregularities | Hypogonadism |
| Progesterone | Ovary (Corpus Luteum) | Steroid | N/A | Regulates menstrual cycle, prepares uterus for pregnancy | Female Reproductive System | Menstrual irregularities | Hypogonadism |
| Human Chorionic Gonadotropin (hCG) | Placenta | Peptide | N/A | Maintains corpus luteum, supports pregnancy | Pregnancy | N/A | N/A |
| Aldosterone | Kidney (Adrenal Cortex) | Steroid | N/A | Regulates sodium and potassium levels, blood pressure | Electrolyte Balance | Hyperaldosteronism | Hypoaldosteronism |
| Erythropoietin (EPO) | Kidney (Juxtaglomerular Cells) | Peptide | N/A | Stimulates erythropoiesis (red blood cell production) | Erythropoiesis | Anemia, decreased oxygen-carrying capacity of blood | N/A |
| Gastrin | Gastrointestinal Tract | Peptide | N/A | Stimulates secretion of hydrochloric acid and pepsinogen from gastric glands | Gastric function | N/A | N/A |
| Secretin | Gastrointestinal Tract | Peptide | N/A | Stimulates secretion of water and bicarbonate ions from pancreas | Pancreatic and gastric function | N/A | N/A |
| Cholecystokinin (CCK) | Gastrointestinal Tract | Peptide | N/A | Stimulates secretion of pancreatic enzymes and bile juice from pancreas and gall bladder | Pancreatic and gallbladder function | N/A | N/A |
| Gastric Inhibitory Peptide (GIP) | Gastrointestinal Tract | Peptide | N/A | Inhibits gastric secretion and motility | Gastric function | N/A | N/A |
