| Number | Example | Root Detail | |
|---|---|---|---|
| 1 | Mustard | Tap root system | |
| 2 | Wheat | Fibrous root system | |
| 3 | Grass | Adventitious roots | |
| 4 | Monstera | Adventitious roots | |
| 5 | Banyan tree | Adventitious roots (prop roots) | |
| 6 | Maize | Support roots (stilt roots) | |
| 7 | Sugarcane | Support roots (stilt roots) | |
| 8 | Rhizophora | Pneumatophores | |
| 9 | Carrot | Storage roots | |
| 10 | Turnip | Storage roots | |
| 11 | Sweet potato | Adventitious roots (storage roots) | |
| 12 | Asparagus | Adventitious roots (storage roots) | |
| 13 | Maize | Supporting roots (stilt roots) | |
| 14 | Sugarcane | Supporting roots (stilt roots) | |
| 15 | Rhizophora | Pneumatophores |
| Number | Example | Stem Character |
|---|---|---|
| 16 | Potato | Storage stems- Tuber |
| 17 | Ginger | Storage stems – Rhizome |
| 18 | Turmeric | Storage stems – Rhizome |
| 19 | Zaminkand | Storage stems |
| 20 | Colocasia | Storage stems -Corm |
| 21 | Gourds | Stem tendrils, modification of axillary buds |
| 22 | Grapevines | Stem tendrils, modification of axillary buds |
| 23 | Citrus | Thorns, modification of axillary buds |
| 24 | Bougainvillea | Thorns, modification of axillary buds |
| 25 | Opuntia | Flattened stems-modified to carry out photosynthesis – Phylloclade |
| 26 | Euphorbia | Fleshy cylindrical stems modified to carry out photosynthesis |
| 27 | Grass | Underground stems became Runner |
| 28 | Strawberry | Underground stems became Runner |
| 29 | Mint | Stolon |
| 30 | Jasmine | Stolon |
| 31 | Pistia | Offset – rosette of leaves and a tuft of roots |
| 32 | Eichhornia | Offset – rosette of leaves and a tuft of roots |
| 33 | Banana | Sucker – Underground stems – grow horizontally beneath the soil and then come out obliquely upward |
| 34 | Pineapple | Sucker – Underground stems – grow horizontally beneath the soil and then come out obliquely upward |
| 35 | Chrysanthemum | Sucker – Underground stems – grow horizontally beneath the soil and then come out obliquely upward |
| Number | Example | Leaf Character |
|---|---|---|
| 36 | Neem | Pinnately compound leaf |
| 37 | Silk cotton | Palmately compound leaf |
| 38 | China rose | Alternate phyllotaxy |
| 39 | Mustard | Alternate phyllotaxy |
| 40 | Sunflower | Alternate phyllotaxy |
| 41 | Calotropis | Opposite phyllotaxy |
| 42 | Guava | Opposite phyllotaxy |
| 43 | Alstonia | Whorled phyllotaxy |
| 44 | Peas | Leaves are Modified into tendrils |
| 45 | Cacti | Leaves are Modified into spines |
| 46 | Onion | Storage leaves (Leaf bases) |
| 47 | Garlic | Storage leaves |
| 48 | Australian acacia | Expanded petioles for food synthesis – Phyllode |
| 49 | Pitcher plant | Modified into insect-trapping leaves |
| 50 | Venus-fly trap | Modified into insect-trapping leaves |
| Number | Example | Flower Character |
|---|---|---|
| 51 | Mustard | Superior ovary / Hypogynous flower |
| 52 | China rose | Monoadelphous stamens / Hypogynous/ Superior ovary |
| 53 | Brinjal | Superior ovary / Hypogynous flower |
| 54 | Plum | Half-inferior ovary / Perigynous flower |
| 55 | Rose | Half-inferior ovary / Perigynous flower |
| 56 | Peach | Half-inferior ovary / Perigynous flower |
| 57 | Guava | Inferior ovary / Epigynous flower |
| 58 | Cucumber | Inferior ovary / Epigynous flower |
| 59 | Sunflower | Inferior ovary / Epigynous flower |
| Number | Example | Flower Character |
|---|---|---|
| 60 | Lotus | Apocarpous ovary |
| 61 | Rose | Apocarpous ovary |
| 62 | Mustard | Syncarpous ovary |
| 63 | Tomato | Syncarpous ovary |
| 64 | Papaver | syncarpous pistil |
| 65 | Michelia | Apocarpous gynoecium |
| 66 | Gram | Non-Endospermic seed |
| 67 | Castor | Dicot – Endospermic seed |
| Number | Example | Aestivation |
|---|---|---|
| 68 | Mustard | Hypogynous |
| 69 | Brinjal | Hypogynous |
| 70 | China rose | Superior |
| 71 | Pea | Vexillary |
| 72 | Bean | Vexillary |
| 73 | Calotropis | Valvate |
| 74 | Lady’s finger | Twisted |
| 75 | Cotton | Twisted |
| 76 | Cassia | Imbricate |
| 77 | Gulmohur | Imbricate |
| Number | Example | Category |
|---|---|---|
| 78 | China rose | Monoadelphous (Androecium) |
| 79 | Pea | Diadelphous (Androecium) |
| 80 | Citrus | Polyadelphous (Androecium) |
| 81 | Salvia | Didynamous – Varying Length of Filaments (Androecium) |
| 82 | Mustard | Tetradynamous – Varying Length of Filaments (Androecium) |
| 83 | Lotus | Apocarpous (Gynoecium) |
| 84 | Rose | Apocarpous (Gynoecium) |
| 85 | Mustard | Syncarpous (Gynoecium) |
| 86 | Tomato | Syncarpous (Gynoecium) |
| 87 | Pea | Marginal (Placentation) |
| 88 | China rose | Axile (Placentation) |
| 89 | Tomato | Axile (Placentation) |
| 90 | Lemon | Axile (Placentation) |
| 91 | Mustard | Parietal (Placentation) |
| 92 | Argemone | Parietal (Placentation) |
| 93 | Dianthus | Free Central (Placentation) |
| 94 | Primrose | Free Central (Placentation) |
| 95 | Sunflower | Basal (Placentation) |
| 96 | Marigold | Basal (Placentation) |
| Number | Plant Example | Type of Fruit | Fruit Characteristics |
|---|---|---|---|
| 97 | Mango | Drupe | Fleshy |
| 98 | Coconut | Drupe | Fleshy |
| 99 | Apple | Pome | Fleshy |
| 100 | Peach | Drupe | Fleshy |
| 101 | Cherry | Drupe | Fleshy |
| 102 | Olive | Drupe | Fleshy |
| 103 | Plum | Drupe | Fleshy |
| 104 | Apricot | Drupe | Fleshy |
| 105 | Avocado | Drupe | Fleshy |
| 106 | Pear | Pome | Fleshy |
| 107 | Orange | Hesperidium | Fleshy |
| 108 | Banana | Berry | Fleshy |
| 109 | Grapes | Berry | Fleshy |
| 110 | Watermelon | Pepo | Fleshy |
| 111 | Pumpkin | Pepo | Fleshy |
| 112 | Tomato | Berry | Fleshy |
| 113 | Strawberry | Aggregate | Fleshy |
| 114 | Blackberry | Aggregate | Fleshy |
| 115 | Raspberry | Aggregate | Fleshy |
| 116 | Fig | Multiple | Fleshy |
| 117 | Capsicum (Bell Pepper) | Berry | Fleshy |
| 118 | Peas | Legume | Dry Dehiscent |
| 119 | Beans | Legume | Dry Dehiscent |
| 120 | Capsules | Capsule | Dry Dehiscent |
| 121 | Poppy | Capsule | Dry Dehiscent |
| 122 | Okra | Dehiscent | Dry Dehiscent |
| 123 | Castor | Dehiscent | Dry Dehiscent |
| 124 | Peony | Indehiscent | Dry Indehiscent |
| 125 | Sunflower | Cypsela | Dry Indehiscent |
| 126 | Corn (Maize) | Caryopsis | Dry Indehiscent |
| 127 | Wheat | Caryopsis | Dry Indehiscent |
| 128 | Rice | Caryopsis | Dry Indehiscent |
| 129 | Barley | Caryopsis | Dry Indehiscent |
| 130 | Wheatgrass | Caryopsis | Dry Indehiscent |
| 131 | Blueberry | Berry | Fleshy |
| 132 | Cranberry | Berry | Fleshy |
| 133 | Kiwi | Berry | Fleshy |
| 134 | Passion Fruit | Berry | Fleshy |
| 135 | Dragon Fruit | Berry | Fleshy |
| 136 | Papaya | Berry | Fleshy |
| 137 | Guava | Berry | Fleshy |
| 138 | Mulberry | Multiple | Fleshy |
| 139 | Jackfruit | Multiple | Fleshy |
| 140 | Pineapple | Multiple | Fleshy |
| 141 | Blackcurrant | Berry | Fleshy |
| Number | Example | Type of Seed |
|---|---|---|
| 142 | Wheat | Monocotyledonous (Endospermic) |
| 143 | Maize | Monocotyledonous (Endospermic) |
| 144 | Barley | Monocotyledonous (Endospermous) |
| 145 | Pea | Dicotyledonous (Non-endospermous) |
| 146 | Maize | Monocotyledonous (Endospermic) |
| 147 | Gram | Dicotyledonous (Non-endospermous) |
| 148 | Pea | Dicotyledonous (Non-endospermous) |
| 149 | Orchid | Monocotyledonous (Non-endospermous) |
| 150 | Coconut | Endospermic |
